
Polymax ABACOS cork rubber sheets are based on chloroprene rubber and are generally resistant to oil. These sheets can also float on water and are capable of being glued together.
| Article No. | Thickness (mm) |
Breadth (mm) |
Roll Length (mm) |
Layers of Fabric Reinforcement |
| 1001258 | 1 | 1000 | 1000 | - |
| 1001259 | 1.5 | 1000 | 1000 | - |
| 1001260 | 2 | 1000 | 1000 | - |
| 1001261 | 3 | 1000 | 1000 | - |
| 1001262 | 4 | 1000 | 1000 | - |
| 1001263 | 4.5 | 1000 | 1000 | - |
| 1001264 | 5 | 1000 | 1000 | - |
| 1001265 | 8 | 1000 | 1000 | - |
Special Sizes:
Sheets can be cut to your size requirements. Self-adhesive backing on one side is also possible. If you need fabric insertions or other special sizes please contact us, we are usually able to help.
Minimum order values may apply

| TECHNICAL PROPERTIES | |
| Material | : Cork Rubber sheet based on Chloroprene |
| Colour | : Natural Brown |
| Max. temp | : up to +70°C (avoid prolonged exposure) |
| Min. temp | : up to -25°C (avoid prolonged exposure) |
| Density | : 0.18- 0.22 gcm-³ |
| Elongation at break | : 260-290% |
| Remarks | : Compression set (72 hrs, 23ºC) : 40-48%. |
| : Compression set (24 hrs, 70ºC) : 85-95% |
|
| : Binding Pressure (ASTM D 1056) : 40- 65 kpa |
|