

Manufactured from NR/SBR Rubber.
Various vehicle buffer orientated applications, Come with a counter sunk hole for easy attachment via a bolt fixing.

Article No. |
D |
H | C | d | h |
| Outer Diameter | Height | Bolt Hole | Inner Diameter | Counter Sunk height | |
| 6006500 | 26 | 29 | 5 | 10 | 4 |
| 6006501 | 28 | 25 | 6 | 14 | 15 |
| 6006502 | 30 | 32 | 6 | 13 | 20 |
| 6006503 | 40 | 25 | 6 | 18 | 15 |
| 6006504 | 40 | 25 | 7 | 20 | 8 |
| 6006505 | 40 | 31 | 6 | 18 | 21 |
| 6006506 | 40 | 35 | 7 | 20 | 8 |
| 6006507 | 40 | 46 | 6 | 16 | 32 |

Article No. |
D |
H | D1 | C | d | h |
| Lower Outer Diameter | Height | Upper Outer Diameter | Bolt Hole | Inner Diameter | Counter Sunk height | |
| 6006600 | 20 | 10 | 16 | 5 | 8 | 6 |
| 6006601 | 25 | 10 | 20 | 4.5 | 7 | 6 |
| TECHNICAL PROPERTIES | |
| Material | : NR/SBR |
| Colour | : Black |
| Max. temp | : up to +70°C (avoid prolonged exposure) |
| Min. temp | : up to -10°C (avoid prolonged exposure) |